• Case

  • News

  • Service

  • About us

  • Contact us

  • Home – Products – 250KVA-1650KVA Cummins diesel generator set
    250KVA-1650KVA Cummins diesel generator set
    • Stroke: Four Stroke
    • Cooling Method: Water Cooling
    • Output Type: AC Three Phase
    • Rated power: 250KVA-1650KVA
    share to :
    Product Description:
    Technical Data:
    Genset Specification Engine Specification Genset Open Date
    Genset Model 50HZ 60HZ Fuel Cons 100%     (L/H) Engine Model Cyl Gov Displacement        (L) Dimention (MM) Weight          (KG)
    Power(kva )                              Power (kva)
    ESP PRP ESP PRP
    HF25C1 27.5 25 35 31 7.1 4B3.9-G1 4L M 3.9 N.A 830
    HF25C 27.5 25 45 41.3 6.7 4B3.9-G2 4L E 3.9 1725*950*1500 830
    HF40C1 44 40     10 4BT3.9-G1 4L M 3.9 1870*950*1500 950
    HF40C 44 40 55 50 9.3 4BT3.9-G2 4L E 3.9 1870*950*1500 950
    HF50C 55 50 57.5 52.5 12.9 4BTA3.9-G2 4L E 3.9 1870*950*1500 950
    HF60C1 66 60 67 60 12.9 4BTA3.9-G2 4L E 3.9 1870*950*1500 990
    HF60C 66 60 75 67.5 17.6 4BTA3.9-G11 4L E 3.9 1870*950*1500 1000
    HF72.5C 80 72.5 92.5 85 17.6 4BTA3.9-G11 4L E 3.9 1870*950*1500 1000
    HF85C1 94 85     21.7 6BT5.9-G1 6L M 5.9 2220*950*1530 1200
    HF90C1 100 90     21.7 6BT5.9-G1 6L M 5.9 2220*950*1530 1200
    HF100C1 110 100     21.7 6BT5.9-G1 6L M 5.9 2220*950*1530 1200
    HF85C 94 85 107.5 97.5 22.3 6BT5.9-G2 6L E 5.9 2250*950*1530 1200
    HF90C 100 90 125 110 22.3 6BT5.9-G2 6L E 5.9 2250*950*1530 1200
    HF100C 110 100 135 127.5 22.3 6BT5.9-G2 6L E 5.9 2250*950*1530 1200
    HF113C 125 113 143 130 27 6BTA5.9-G2 6L E 5.9 2400*950*1530 1200
    HF125C 138 125 163 148 30 6BTAA5.9-G2 6L E 5.9 2400*950*1530 1240
    HF138C 150 138     30 6BTAA5.9-G2 6L E 5.9 2400*950*1530 1360
    HF150C 165 150 175 160 34 6BTAA5.9-G12 6L E 5.9 2400*950*1530 1400
    HF160C 176 160     42 6CTA8.3-G1 6L M 8.3 2420*950*1690 1650
    HF160C 176 160 185 168 42 6CTA8.3-G2 6L E 8.3 2420*950*1690 1690
    HF180C 200 180     42 6CTA8.3-G1 6L M 8.3 2420*950*1690 1650
    HF180C 200 180 220 200 42 6CTA8.3-G2 6L E 8.3 2420*950*1690 1690
    HF200C 220 200 250 228 45 6CTAA8.3-G2 6L E 8.3 2540*950*1750 1810
    HF230C 250 230 275 250 53 6LTAA8.9-G2 6L E 8.9 2580*1020*1670 2030
    HF250C 275 250 300 275 54 6LTAA8.9-G3 6L E 8.9 2580*1020*1670 2030
    HF375C 413 375 413 375 76.5 6ZTAA13-G3 6L ECM 13 3050*1200*1740 3260
    HF400C 440 400 480 438 89.1 6ZTAA13-G2 6L ECM 13 3050*1200*1740 3340
    HF438C 480 438     89.1 6ZTAA13-G2 6L ECM 13 3050*1200*1740 3340
    HF450C 500 450 500 450 91.4 6ZTAA13-G4 6L ECM 13 3050*1200*1740 3300
    HF450C 475 438 500 450 88.8 QSZ13-G2 6L ECM 13 3050*1200*1740 3355
    HF500C 525 500 530 500 101 QSZ13-G3 6L ECM 13 3050*1200*1740 3355
    HF450C 500 450 5500 500 93 QSZ13-G5 6L ECM 13 3050*1200*1740 3385
    HF350C 385 350     82 QSZ13-G6 6L ECM 13 3050*1200*1740 3400
    HF363C 400 363 440 400 82 QSZ13-G6 6L ECM 13 3050*1200*1740 3400
    HF400C 440 400 500 450 89 QSZ13-G7 6L ECM 13 3050*1200*1740 3430
    Leave A Message