Production specification:
Cummins B Series Diesel Engine for Marine | ||||||
Engine Model | Rated power/speed | Max power/speed | Aspiration | Pump type | Governor type | |
B (6Cyls/5.9L) | 6BT5.9-M120 | 90kW/2200rpm | 100kW/2270rpm | Turbocharged | AD | RSV |
6BTA5.9-M150 | 110kW/1800rpm | 120kW/1858rpm | Turbocharged intercooled | PB | RSV | |
6BTA5.9-M150 | 110kW/2200rpm | 120kW/2270rpm | Turbocharged intercooled | AD | RSV |
Cummins B Series Diesel Engine for Marine Generator set | ||||||
Engine Model | Rated power/speed | Max power/speed | Aspiration | Pump type | Governor type | |
B (4Cyls/3.9L) | 4BTA3.9-GM47 | 47kW/1500rpm | 52kW/1500rpm | Turbocharged intercooled | A | GAC |
4BTA3.9-GM65 | 65kW/1800rpm | 71kW/1800rpm | Turbocharged intercooled | A | GAC | |
B (6Cyls/5.9L) | 6BT5.9-GM80 | 80kW/1500rpm | 88kW/1500rpm | Turbocharged | A | GAC |
6BT5.9-GM83 | 83kW/1500rpm | 92kW/1500rpm | Turbocharged | A | GAC | |
6BT5.9-GM100 | 100kW/1800rpm | 110kW/1800rpm | Turbocharged | A | GAC | |
6BTA5.9-GM100 | 100kW/1500rpm | 110kW/1500rpm | Turbocharged intercooled | P | GAC | |
6BTA5.9-GM120 | 120kW/1800rpm | 132kW/1800rpm | Turbocharged intercooled | A | GAC | |
6BTAA5.9-GM115 | 120kW/1500rpm | 132kW/1500rpm | Turbocharged intercooled | P | GAC |
About us :