Production specification:
Cummins C Series Diesel Engine for Marine | ||||||
Engine Model | Rated power/speed | Max power/speed | Aspiration | Pump type | Governor type | |
C (6Cyls/8.3L) | 6CTA8.3-M188 | 138kW/2328rpm | 152kW/2400rpm | Turbocharged intercooled | PB | R801 |
6CTA8.3-M205 | 151kW/2328rpm | 166kW/2400rpm | Turbocharged intercooled | PB | R801 | |
6CTA8.3-M220 | 164kW/1800rpm | 180kW/1885rpm | Turbocharged intercooled | PB | RSV | |
6CTAA8.3-M260 | 190kW/2134rpm | 209kW/2200rpm | Turbocharged intercooled | PW2000 | RQV-k |
Cummins C Series Diesel Engine for Marine Generator set | ||||||
Engine Model | Rated power/speed | Max power/speed | Aspiration | Pump type | Governor type | |
C (6Cyls/8.3L) | 6CT8.3-GM115 | 115kW/1500rpm | 126kW/1500rpm | Turbocharged | PB | GAC |
6CT8.3-GM129 | 129kW/1800rpm | 142kW/1800rpm | Turbocharged | PB | GAC | |
6CTA8.3-GM155 | 155kW/1500rpm | 170kW/1500rpm | Turbocharged intercooled | PB | GAC | |
6CTA8.3-GM155(IMO) | 155kW/1500rpm | 170kW/1500rpm | Turbocharged intercooled | PB | GAC | |
6CTA8.3-GM175 | 175kW/1800rpm | 193kW/1800rpm | Turbocharged intercooled | P7100 | GAC |
About us :