Product Description:
Deutz turbocharged 4 cylinder diesel engine Bf4l913, with reliable quality and small volume, light weight, low fuel consumption, low noise, long life service, easy maintenance, widely used for construction machinery, Construction machinery, agriculture machinery, generator set, water pump, marine. Cold-starting ability even under extreme climatic conditions.
Technical Data:
In-line, 4Cylinder, 4 stroke Diesel Engine | ||||||||
Bore ×Stroke | 102mm×125mm | |||||||
Displacement | 4.086 L | |||||||
Compression Ration | 15.5:1 | |||||||
Cooling Way | Air cooled | |||||||
Combustion system | Direct injection | |||||||
Aspi ration | Turbocharged | |||||||
Direction of rotation | Counterclockwise(face to flywheel end) | |||||||
Fuel consumption ratio | 240.7g/kwh(limit value) | |||||||
Oil consumption ratio | 2.04g/kwh(limit value) | |||||||
Lubricant Capacity | 14.5 L | |||||||
Net Weight | 400kg | |||||||
Overall Dimension(L×W×H) | 865mm×692mm×845mm | |||||||
Usage | Power class | Power | Speed(rpm) | |||||
1500 | 1800 | 2000 | 2150 | 2300 | 2500 | |||
Construction machinery | ISO3046/IFN | P(kW) | 66 | 78 | ||||
P(HP) | 90 | 106 | ||||||
Genset | ISO 3046/1(ICXN) | P(kW) | 47 | 55 | ||||
(Continuous) | P(HP) | 64 | 75 |
About Product:
About the Company: