Product Description:
Deutz engine f4l912, 4 cylinder air cooled engine with reliable quality and small volume, light weight, low fuel consumption, low noise, long life service, easy maintenance, widely used for construction machinery, Construction machinery, agriculture machinery, generator set, water pump, marine. Cold-starting ability even under extreme climatic conditions.
Technical Data:
In-line, 4Cylinder, 4 Cycle Diesel Engine | ||||||||
Bore×Stroke | 100mm×120mm | |||||||
Displacement | 3.770 Liters | |||||||
Compression Ration | 17:01 | |||||||
Cooling Way | Air cooled | |||||||
Combustion system | Direct injection | |||||||
Inspiration | Natural intake | |||||||
Direction of rotation | Counterclockwise(face to flywheel end) | |||||||
Fuel consumption ratio | 236.6g/kwh(limit value) | |||||||
Oil consumption ratio | 2.04g/kwh(limit value) | |||||||
Lubricant Capacity | 9.5Liters | |||||||
Net Weight | 400kg | |||||||
Overall Dimension(L×W×H) | 852mm×664mm×799mm | |||||||
(Useage) | (Power class) | (Power) | (Speed)(rpm) | |||||
1500 | 1800 | 2000 | 2150 | 2300 | 2500 | |||
(Construction equipment) | ISO 3046/1(IFN) | P(kW) | 35 | 43 | 46 | 49 | 51 | 54 |
(Highly intermittent) | P(HP) | 48 | 58 | 63 | 67 | 69 | 73 | |
ISO 3046/1(IFN) | P(kW) | 34 | 40 | 44 | 46 | 49 | 51 | |
(Intermittent) | P(HP) | 46 | 54 | 60 | 63 | 67 | 69 | |
ICFN | P(kW) | 32 | 38 | 41 | 44 | 46 | ||
(Continuous) | P(HP) | 44 | 52 | 56 | 60 | 63 | ||
(Genset) | ICXN | P(kW) | 34 | 40 | ||||
(Continuous) | P(HP) | 46 | 54 | |||||
(Marine) | ICXN | P(kW) | 32 | 38 | 41 | 44 | 46 | |
P(HP) | 44 | 52 | 56 | 60 | 63 | |||
I0FN | P(kW) | 49 | 51 | 54 | ||||
P(HP) | 67 | 69 | 73 |
About Product:
About the Company: