Product Description:
- Air-cooled 4-cylinder low turbocharged engine in inline arrangement.
- The very compact engine design and the flexibility of the positioning of the unit reduce the installation costs.
- Low fuel consumption, low mainte- nance costs and long life reduce the running costs.
- Due to the air cooling, the integration of the engine into the classic engine-cooling version of marine engines is omitted. Installation of the unit onto the deck is possible.
- The robust engine design allows world- wide operation even with high sulphur fuels.
Technical Data:
In-line, 4Cylinder, 4 Cycle Diesel Engine | ||||||||
Bore×Stroke | 100mm×120mm | |||||||
Displacement | 3.770 Liters | |||||||
Compression Ration | 17:1 | |||||||
Cooling Way | Air cooled | |||||||
Combustion system | Direct injection | |||||||
Inspiration | Low turbocharged | |||||||
Direction of rotation | Counterclockwise(face to flywheel end) | |||||||
Fuel consumption ratio | 236.6g/kwh(limit value) | |||||||
Oil consumption ratio | 2.04g/kwh(limit value) | |||||||
Lubricant Capacity | 9.5Liters | |||||||
Net Weight | 400kg | |||||||
Overall Dimension(L×W×H) | 852mm×664mm×799mm | |||||||
Useage | Power class | Power | Speed(rpm) | |||||
1500 | 1800 | 2000 | 2150 | 2300 | 2500 | |||
Genset | ISO 3046/1(ICXN) | P(kW) | 37 | 43 | ||||
(Continuous) | P(HP) | 50 | 58 |
About Product:
About the Company: