Product Description:
- Air-cooled 6-cylinder Two-stage combustion in-line-engine. Direct injection.
- Advanced injection and combustion system.
- PTOs via gear, V-belt and crankshaft.
- Extremely compact design.
- High torque at low speeds.
- Modular system with single cylinder arrangement and high degree of parts commonality.
- Customized component system with many different peripheral parts.
- Cold-starting ability even under extreme climatic conditions.
Technical Data:
In-line, 6Cylinder, 4 Cycle Diesel Engine | ||||||||
Bore×Stroke | 100mm×120mm | |||||||
Displacement | 5.655 Liters | |||||||
Compression Ratio | 19:1 | |||||||
Cooling Way | Air cooled | |||||||
Combustion system | Two-stage combustion | |||||||
Inspiration | Natural intake | |||||||
Direction of rotation | Counterclockwise(face to flywheel end) | |||||||
Fuel consumption ratio | 257.0g/kwh(limit value) | |||||||
Oil consumption ratio | 2.04g/kwh(limit value) | |||||||
Lubricant Capacity | 12Liters | |||||||
Net Weight | 500kg | |||||||
Overall Dimension(L×W×H) | 1119mm×664mm×809mm | |||||||
Useage | Power class | Power | Speed(rpm) | |||||
1500 | 1800 | 2000 | 2150 | 2300 | 2500 | |||
Construction equipment | ISO 3046/1 (IFN) (Highly intermittent) | P(kW) | 43 | 52 | 57 | 60 | 63 | 66 |
P(HP) | 58 | 71 | 77 | 82 | 86 | 90 | ||
ISO 3046/1(IFN) (Intermittent) | P(kW) | 42 | 50 | 54 | 57 | 60 | 63 | |
P(HP) | 57 | 68 | 73 | 77 | 82 | 86 | ||
ISO 3046/1(ICFN)(Continuous) | P(kW) | 40 | 47 | 51 | 54 | 57 | ||
P(HP) | 54 | 64 | 69 | 73 | 77 |
About Product:
About the Company: