Product Description:
- Deutz 6 cylinder 913 series diesel engine,naturally aspirated engine in inline arrangement.
- Low noise emissions due to acoustically optimized components with very smooth running and high durability.
- Easy, inexpensive installation due to minimum weight and small installation space.
- Best cold starting performance even under extreme conditions.
- The robust engine design allows worldwide operation even with high sulphur fuels.
- Highly efficient injection and combustion system ensures optimum engine performance at low consumption.
Technical Data:
In-line, 6Cylinder, 4 Cycle Diesel Engine | ||||||||
Bore×Stroke | 102mm×125mm | |||||||
Displacement | 6.128 Liters | |||||||
Compression Ration | 17:01 | |||||||
Cooling Way | Air cooled | |||||||
Combustion system | Direct injection | |||||||
Inspiration | Natural intake | |||||||
Direction of rotation | Counterclockwise(face to flywheel end) | |||||||
Fuel consumption ratio | 235.3g/kwh(limit value) | |||||||
Oil consumption ratio | 2.04g/kwh(limit value) | |||||||
Lubricant Capacity | 12Liters | |||||||
Net Weight | 500kg | |||||||
Overall Dimension(L×W×H) | 1119mm×664mm×799mm | |||||||
Useage | Power class | Power | Speed(rpm) | |||||
1500 | 1800 | 2000 | 2150 | 2300 | 2500 | |||
Construction equipment |
ISO 3046/1(IFN) | P(kW) | 58 | 69 | 76 | 79 | 84 | 89 |
(Highly intermittent) | P(HP) | 79 | 94 | 103 | 107 | 114 | 121 | |
ISO 3046/1(IFN) | P(kW) | 55 | 65 | 72 | 76 | 79 | 85 | |
(Intermittent) | P(HP) | 75 | 88 | 98 | 103 | 107 | 116 | |
ISO 3046/1(ICFN) | P(kW) | 51 | 63 | 68 | 72 | 76 | ||
(Continuous) | P(HP) | 69 | 86 | 92 | 98 | 103 | ||
Genset | ISO 3046/1(ICXN) | P(kW) | 55 | 65 | ||||
(Continuous) | P(HP) | 75 | 88 | |||||
Marine | ICXN | P(kW) | 51 | 63 | 68 | 72 | 76 | |
P(HP) | 69 | 86 | 92 | 98 | 103 | |||
I0FN | P(kW) | 79 | 84 | 89 | ||||
P(HP) | 107 | 114 | 121 |
About Product:
About the Company: