Technical Data:
Technical data | |
Emission norms | EU II, US T2 |
Number of cylinders | 4 |
Bore | 108 mm4.2 in |
Stroke | 130 mm5.1 in |
Displacement | 4.8 l290 cu in |
Typical generator power at 50 Hz / 1500 rpm | |
Typical generator power (COP) | 92 kW123 hp |
Typical generator power (PRP) | 97 kW130 hp |
Typical generator power (LTP) | 102 kW137 hp |
Typical generator power at 60 Hz / 1800 rpm | |
Typical generator power (COP) | 100 kW134 hp |
Typical generator power (PRP) | 105 kW141 hp |
Typical generator power (LTP) | 110 kW148 hp |
Length | 1318 mm52 in |
Width | 739 mm29 in |
Height | 1001 mm39 in |
Weight | 570 kg |
About Product:
About the Company: