Production specification:
Model | No. of Cly | Bore/stroke(mm) | Displacement(L) | Rated Power(kw) | Rated Power(hp) | Rated Speed(rpm) |
6BT5.9-C125-II | 6 | 102/120 | 5.9 | 92 | 125 | 2200 |
6BT5.9-C130-II | 6 | 102/120 | 5.9 | 97 | 132 | 2000 |
6BTA5.9-C150-II | 6 | 102/120 | 5.9 | 112 | 152 | 2200 |
6BTA5.9-C165-II | 6 | 102/120 | 5.9 | 123 | 167 | 2200 |
6BTA5.9-C170-II | 6 | 102/120 | 5.9 | 127 | 172 | 2000 |
6BTA5.9-C180-II | 6 | 102/120 | 5.9 | 132 | 179 | 2200 |
6BTA5.9-C180-II | 6 | 102/120 | 5.9 | 132 | 179 | 2500 |
About us :