Production specification:
FOR ENGINEERING | ||||||
Model | No. of Cly | Bore/stroke(mm) | Displacement(L) | Rated Power(kw) | Rated Power(hp) | Rated Speed(rpm) |
QSB6.7-C130-30 | 6 | 107/124 | 6.7 | 99 | 134 | 2200 |
QSB6.7-C155-30 | 6 | 107/124 | 6.7 | 116 | 157 | 2200 |
QSB6.7-C160-31 | 6 | 107/124 | 6.7 | 119 | 161 | 2500 |
QSB6.7-C170-30 | 6 | 107/124 | 6.7 | 129 | 175 | 2200 |
QSB6.7-C190-30 | 6 | 107/124 | 6.7 | 142 | 193 | 2200 |
QSB6.7-C190-31 | 6 | 107/124 | 6.7 | 145 | 197 | 2050 |
QSB6.7-C205-30 | 6 | 107/124 | 6.7 | 153 | 208 | 1800 |
QSB6.7-C215-30 | 6 | 107/124 | 6.7 | 158 | 214 | 2000 |
QSB6.7-C215-31 | 6 | 107/124 | 6.7 | 160 | 217 | 2500 |
QSB6.7-C220-30 | 6 | 107/124 | 6.7 | 163 | 221 | 2200 |
QSB6.7-C220-31 | 6 | 107/124 | 6.7 | 164 | 223 | 2000 |
QSB6.7-C240-30 | 6 | 107/124 | 6.7 | 178 | 242 | 2200 |
QSB6.7-C240-31 | 6 | 107/124 | 6.7 | 178 | 242 | 2000 |
QSB6.7-C250-30 | 6 | 107/124 | 6.7 | 186 | 252 | 2200 |
QSB6.7-C260-30 | 6 | 107/124 | 6.7 | 194 | 263 | 2200 |
QSB6.7-C260-31 | 6 | 107/124 | 6.7 | 194 | 263 | 2400 |
FOR ELECTRICITY | ||||||
Model | No. of Cly | Bore/stroke(mm) | Displacement(L) | Rated Power(kw) | Rated Power(hp) | Rated Speed(rpm) |
QSB6.7-G3 | 6 | 107/124 | 6.7 | 151 | 205 | 1500 |
QSB6.7-G3 | 6 | 107/124 | 6.7 | 166 | 225 | 1500 |
QSB6.7-G4 | 6 | 107/124 | 6.7 | 168 | 228 | 1500 |
QSB6.7-G4 | 6 | 107/124 | 6.7 | 185 | 251 | 1500 |
About us :