Product Description:
Technical Data:
Model | HF480M | HF480H |
Type | 4 cylinder, water cooled, direct injection | |
Rated power/speed | 37hp/3000rpm | |
Total displacement | 1.809L | |
Compression ratio | 18:01 | |
Bore*Stroke | 80*90mm | |
Max. Torque(N..m/rpm) | 96.9/1900rpm | |
Min.fuel consumption(g/kw.h) | 241 | |
Lubricating pil | 15W40 | |
Oil content(include filter)(L) | 5 | |
Starter | 12v 2.5kW | |
Alternator | 14v 750w | |
Gearbox | TD025 | MA100 |
Gear ratio | 1.88:1 2.74:1 | 2:1 2.5:1 3:1 |
Total weight | 282kgs | 337kgs |
Overall dimension(mm) | 945*553*700 | 930*560*724 |
Successful Cases: