Product Description:
Technical Data:
Model | HF385M | HF385H |
Type | 3 cylinder, water cooled, direct injection, natural aspiration | |
Rated power/speed | 32 hp/3000rpm | |
Total displacement | 1.533L | |
Compression ratio | 18:01 | |
Bore*Stroke | 85*90mm | |
Max. Torque(N..m/rpm) | 83.7/1900rpm | |
Min.fuel consumption(g/kw.h) | 242 | |
Lubricating pil | 15W40 | |
Oil content(include filter)(L) | 4.5 | |
Starter | 12v 2.5kW | |
Alternator | 14v 750w | |
Gearbox | TD025 | MA100 |
Gear ratio | 1.88:1 2.74:1 | 2:1 2.5:1 3:1 |
Total weight | 232kgs | 290kgs |
Overall dimension(mm) | 845X550X724 | 830*560*724 |
Successful Cases: