Product Description:
Technical Data:
Model | HF485M | HF-485H |
Type | Vertical,water-cooled,4-Stroke,Direct injection | |
Rated power/speed | 46hp/3000rpm | |
Total displacement | 2.156L | |
Compression ratio | 18:01 | |
Bore*Stroke | 85*95mm | |
Max. Torque(N..m/rpm) | 120/1900rpm | |
Min.fuel consumption(g/kw.h) | 241 | |
Lubricating pil | 15W40 | |
Oil content(include filter)(L) | 4.5 | |
Starter | 12V2.5KW | |
Alternator | 14V750W | |
Gearbox | TD025 | MA125 |
Gear ratio | 1.88:1 2.74:1 | 2:1 2.5:1 3:1 |
Total weight | 292kgs | 347 |
Overall dimension(mm) | 945*553*700 | 988*558*777 |
Successful Cases: