Product Description:
Technical data:
Model | 498 | 498T | 498Ti |
Type | Vertical,water-cooled,4-Stroke,direct injection combustion chamber | ||
No.of Cylinders | 4 | ||
Bore*Stroke(mm) | 98*105 | ||
Total displacement(L) | 3.168 | ||
Compression ratio | 17.5:1 | ||
Aspiration | Nature | Turbo-charger | Turbo-charger inter-cooler |
Min. fuel consumption(g/kw.h) | 225 | 225 | 220 |
Rated Power(HP/r/min) | 85/3600 | 110/3200 | 120/3200 |
Max. torque (N.m) | ≥196 | ≥275 | ≥300 |
Alternator | 14V/750W | ||
Gearbox | H100D | H130 | H130 |
Reduction ratio | 2:1,2.5:1 | 2:1,2.5:1 | 2:1,2.5:1 |
Transmission | Hydraulic | ||
Overall size (mm) | 1065*608*716 | 1115*608*716 | 1115*608*716 |
Total weight(kg) | 350 | 370 | 400 |
Successful Cases: