Production specification:
Model | No. of Cly | Bore/stroke(mm) | Displacement(L) | Rated Power(kw) | Rated Power(hp) | Rated Speed(rpm) |
QSC8.3-C215-30 | 6 | 114/135 | 8.3 | 160 | 217 | 2200 |
QSC8.3-C220-30 | 6 | 114/135 | 8.3 | 162 | 220 | 2200 |
QSC8.3-C240-30 | 6 | 114/135 | 8.3 | 179 | 243 | 2200 |
QSC8.3-C260-30 | 6 | 114/135 | 8.3 | 194 | 263 | 2200 |
QSC8.3-C260-31 | 6 | 114/135 | 8.3 | 194 | 263 | 2400 |
About us :