Production specification:
FOR ENGINEERING | ||||||
Model | No. of Cly | Bore/stroke(mm) | Displacement(L) | Rated Power(kw) | Rated Power(hp) | Rated Speed(rpm) |
QSL8.9-C220-32 | 6 | 114/145 | 8.9 | 164 | 223 | 2200 |
QSL8.9-C260-30 | 6 | 114/145 | 8.9 | 194 | 263 | 2200 |
QSL8.9-C325-30 | 6 | 114/145 | 8.9 | 242 | 328 | 2100 |
QSL8.9-C340-30 | 6 | 114/145 | 8.9 | 250 | 339 | 2120 |
QSL8.9-C360-30 | 6 | 114/145 | 8.9 | 264 | 358 | 2100 |
FOR ELECTRICITY | ||||||
Model | No. of Cly | Bore/stroke(mm) | Displacement(L) | Rated Power(kw) | Rated Power(hp) | Rated Speed(rpm) |
QSL8.9-G2 | 6 | 114/145 | 8.9 | 226 | 307 | 1500 |
QSL8.9-G3 | 6 | 114/145 | 8.9 | 220 | 299 | 1500 |
QSL8.9-G3 | 6 | 114/145 | 8.9 | 242 | 328 | 1500 |
QSL8.9-G4 | 6 | 114/145 | 8.9 | 235 | 319 | 1500 |
QSL8.9-G4 | 6 | 114/145 | 8.9 | 258 | 350 | 1500 |
About us :