Product Description:
We are professional manufacturer of deutz diesel engine and deutz diesel generators.
air cooled engine deutz models: F2L912, F3L912, F4L912, F4L912T, F6L912, F6L912T, BF6L913, BF6L913C
Alternator brand : stamford , Leroy Somer, Leroy Some,Marathon .
Generator set power: 12kw 15kva, 20kw 25kva, 24kw 30kva, 36kw 45kva, 40kw 50kva, 52kw 65kva, 75kw 93.75kva, 100kw 125kva.
Technical Date:
Genset Specification | Engine Specification | Genset Open Date | |||||||||
Genset Model | 50 HZ | 60HZ | Fuel Cons 100% (L/H) | Engine Model | Cyl | Gov | Displacement (L) | Dimention (MM) | Weight (KG) | ||
Power (kva) | Power (kva) | ||||||||||
ESP | PRP | ESP | PRP | ||||||||
Air Cooled | |||||||||||
HF-A15 | 17 | 15 | 3.7 | F2L912 | 2 | M | 1330*770*1130 | 360 | |||
HF-A25 | 28 | 25 | 6.06 | F3L912 | 3 | M | 1450*770*1270 | 840 | |||
HF-A30 | 33 | 30 | 7.15 | F4L912 | 4 | M | 1450*770*1270 | 840 | |||
HF-A45 | 50 | 45 | 10.7 | F4L912T | 4 | M | 1700*900*1175 | 840 | |||
HF-A50 | 55 | 50 | 11.9 | F6L912 | 6 | M | 1700*900*1175 | 850 | |||
HF-A65 | 72 | 65 | 15.5 | F6L912T | 6 | M | 1700*900*1175 | 860 | |||
HF-A94 | 103.125 | 93.75 | 18.4 | BF6L913 | 6 | E | 2080*860*1400 | 1200 | |||
HF-A125 | 137.5 | 125 | 21.9 | BF6L913C | 6 | E | 2080*860*1400 | 1200 | |||
Water cooled | |||||||||||
HF-W25 | 28 | 25 | 5.44 | D226B-3D | 3 | M | 1900*770*1270 | 660 | |||
HF-W30 | 33 | 30 | 6.5 | D226B-3D | 3 | M | 1900*770*1270 | 660 | |||
HF-W45 | 50 | 45 | 9.8 | TD226B-3D | 3 | M | 1900*770*1270 | 660 | |||
HF-W60 | 66 | 60 | 72.5 | 65 | 16.9 | BF4M2012 | 4 | M | 1900*770*1270 | 660 | |
HF-W70 | 80 | 72.5 | 88 | 80 | 19.3 | BF4M2012C | 4 | M | 2080*750*1300 | 790 | |
HF-W100 | 110 | 100 | 113 | 105 | 25.8 | BF4M1013EC | 4 | M | 2400*770*1550 | 1150 | |
HF-W130 | 140 | 125 | 125 | 115 | 32.3 | BF4M1013FC | 4 | ECM | 2400*770*1550 | 1150 | |
HF-W160 | 175 | 160 | 38.5 | BF6M1013EC | 6 | M | 2800*900*1700 | 1700 | |||
HF-W188 | 200 | 182 | 220 | 200 | 45.9 | BF6M1013FCG2 | 6 | ECM | 3000*1060*1800 | 1841 | |
HF-W200 | 220 | 200 | 250 | 200 | 50.8 | BF6M1013FCG3 | 6 | ECM | 3000*1060*1800 | 1890 | |
HF-W225 | 250 | 225 | 275 | 250 | 50.2 | BF6M1015-LAGA | 6 | E | 2850*1100*2100 | 2008 | |
HF-W250 | 275 | 250 | 300 | 275 | 53 | BF6M1015C-LAGIA | 6 | E | 3000*1550*2100 | 2200 | |
HF-W275 | 313 | 288 | 330 | 300 | 63.5 | BF6M1015C-LAG2A | 6 | E | 3000*1550*2100 | 2450 | |
HF-W313 | 350 | 313 | 375 | 338 | 67.4 | BF6M1015C-LAG3A | 6 | E | 3000*1550*2100 | 2450 | |
HF-W350 | 375 | 350 | 77.6 | BF6M1015C-LAG4A | 6 | E | 3000*1550*2100 | 2450 | |||
HF-W370 | 412.5 | 375 | 84 | BF6M1015CP-LAG | 6 | E | 3400*1550*2150 | 2600 | |||
HF-W435 | 475 | 438 | 500 | 450 | 93.2 | BF8M1015C-LAG1A | 8 | E | 3400*1550*2250 | 3000 | |
HF-W450 | 500 | 450 | 100.2 | BF8M1015C-LAG2 | 8 | E | 3400*1550*2250 | 2938 | |||
HF-W470 | 525 | 475 | 105.7 | BF8M1015CP-LAG1A | 8 | E | 3500*1550*2250 | 3100 | |||
HF-W500 | 550 | 500 | 118.1 | BF8M1015CP-LAG2 | 8 | E | 3500*1550*2250 | 3280 | |||
HF-W520 | 563 | 513 | 625 | 563 | 124 | BF8M1015CP-LAG3 | 8 | E | 3500*1550*2250 | 3280 | |
HF-W550 | 588 | 538 | 134 | BF8M1015CP-LAG4 | 8 | E | 3500*1550*2250 | 3280 | |||
HF-W585 | 600 | 563 | 149.3 | BF8M1015CP-LAG5 | 8 | E | 3500*1550*2250 | 3280 | |||
HF-W688 | 750 | 688 | 137 | HC12V132ZL-LAG1A | 12 | E | 23.812 | 3750*1780*2200 | 4150 | ||
HF-W750 | 825 | 750 | 152 | HC12V132ZL-LAG2A | 12 | E | 23.812 | 3850*1780*2200 | 4300 |
Related Products: