Product Description:
Safe and reliable
The high-strength design of the body, piston, bearing bush and other structural parts ensures the reliability of the diesel engine under high explosion pressure Important parts such as turbochargers, starters, high-pressure oil pumps, etc. are
used by excellent global suppliers Withstood the most rigorous endurance test assessment to ensure the reliability of key
components, the overhaul period of the whole machine is above 20000h Perfect self-diagnosis system, perfect failure protection mode, safe control strategy.
used by excellent global suppliers Withstood the most rigorous endurance test assessment to ensure the reliability of key
components, the overhaul period of the whole machine is above 20000h Perfect self-diagnosis system, perfect failure protection mode, safe control strategy.
Powerful
Accurate control by electronic control unit, high fuel injection pressure, small speed fluctuation, strong power Low-speed high-torque design, torque reserve 25% -35%, quick response, fast speed increase.
Economical and fuel-efficient
Optimizing the fuel injection law, precise control of fuel injection pressure, fuel injection amount
and fuel injection time, the fuel is fully atomized, and the minimum fuel consumption rate is 191g / kW • h
and fuel injection time, the fuel is fully atomized, and the minimum fuel consumption rate is 191g / kW • h
Technical Data:
Type | Four-stroke, water cooled, in-line, turbocharged/turbocharged and intercooled | Number of cylinders | 6 | ||||
Cylinder diameter/stroke | 126×130(mm) | Displacement | 9.726L | ||||
Oil consumption rate | ≤0.6g/kW·h | Noise | ≤99dB(A) | ||||
Minimum fuel consumption rate | 195g/kW·h | Idle speed | 600±50r/min | ||||
Torque reserve | 20-35% | Rotation direction of crankshaft | Clockwise | ||||
DimensionsLength × Width × Height/net weight | Turbocharged 1499×814×1164(mm) 1018kg Turbocharged and intercooled, dry-type exhaust pipe 1447×960×1211(mm) 1056kg Turbocharged and intercooled, water jacket exhaust pipe 1452×814×1418(mm) 1056kg | ||||||
Series | Model | Air intake mode | Rated power kW/Ps | Speed r/min | Speed Fuel feeding mode | Emission level | Power classification |
WD10 | WD10C190-15 | Turbocharged and intercooled | 140/190 | 1500 | Mechanical pump | IMOⅡ | P1 |
WD10C218-15 | Turbocharged and intercooled | 160/218 | 1500 | Mechanical pump | IMOⅡ | P1 | |
WD10C240-15 | Turbocharged and intercooled | 176/240 | 1500 | Mechanical pump | IMOⅡ | P1 | |
WD10C240-18 | Turbocharged and intercooled | 176/240 | 1800 | Mechanical pump | IMOⅡ | P1 | |
WD10C278-15 | Turbocharged and intercooled | 205/278 | 1500 | Mechanical pump | IMOⅡ | P1 | |
WD10C278-21 | Turbocharged and intercooled | 205/278 | 2100 | Mechanical pump | IMOⅡ | P1 | |
WD10C300-21 | Turbocharged and intercooled | 220/300 | 2100 | Mechanical pump | IMOⅡ | P1 | |
WD10C312-18 | Turbocharged and intercooled | 230/312 | 1800 | Mechanical pump | IMOⅡ | P1 | |
WD10C326-21 | Turbocharged and intercooled | 240/326 | 2100 | Mechanical pump | IMOⅡ | P1 |
Successful Cases: