Production specification:
WD10 SERIES | |||
Engine model | Engine power | speed | Intake method |
WD10C170-15 | 170hp | 1500rpm | turbocharged |
WD10C190-15 | 190hp | 1500rpm | turbocharged |
WD10C240-15 | 240hp | 1500rpm | turbocharged inter cooled |
WD10C258-15 | 258hp | 1500rpm | turbocharged inter cooled |
WD10C278-15 | 278hp | 1500rpm | turbocharged inter cooled |
WD10C190-18 | 190hp | 1800rpm | turbocharged |
WD10C240-18 | 240hp | 1800rpm | turbocharged inter cooled |
WD10C278-18 | 278hp | 1800rpm | turbocharged inter cooled |
WD10C312-18 | 312hp | 1800rpm | turbocharged inter cooled |
WD10C200-21 | 200hp | 1800rpm | turbocharged |
WD10C278-21 | 278hp | 2100rpm | turbocharged inter cooled |
WD10C300-21 | 300hp | 2100rpm | turbocharged inter cooled |
WD10C326-21 | 326hp | 2100rpm | turbocharged inter cooled |
Engine Drawing:
L×W×H×H* 1514×878×1407×800
WD10C Marine Engine Technical Datasheet | ||||||||
In line,4-stroke diesel | ||||||||
Bore×Stroke | 126mm×130mm | |||||||
Displacement | 9.726Liters | |||||||
cylinder No. | 6 | |||||||
Fuel system | Mechanical pump | |||||||
Cooling Way | Water cooled | |||||||
Starting System | Electrical starter | |||||||
Combustion | Direct injection | |||||||
Aspiration | Turbocharged | |||||||
Rate Speed | 1500rpm 1800rpm 2100rpm | |||||||
Rate power | 190hp-326hp | |||||||
Crankshaft rotaion direction | Anti-clockwise facing flylweel | |||||||
Min.Fuel Consumption | 198g/kw.h | |||||||
Power Output Size | SAE1/14 | |||||||
Packing | Plywood case | |||||||
Engine Package Dimension&weight | 1650*1000*1450(mm) 1150kg | |||||||
Gearbox Package Dimension&weight | 600*800*800(mm ) 430kg |
Optional Parts:
Our Client:
Successful Cases: